Perron Place has room hire rates for businesses and not for profits. Please get in touch with us to find out more.
For Profit | Not for Profit | |||
---|---|---|---|---|
Weekday | Weekend | Weekday | Weekend | |
Handa Hall | $50 | $55 | $40 | $45 |
The Hub | $45 | $50 | $35 | $40 |
Theatrette | $110 | $115 | $100 | $105 |
Conference room 1 | $60 | $65 | $50 | $55 |
Conference room 2 | $40 | $45 | $30 | $35 |
Boardroom (level 1) | $70 | $75 | $60 | $65 |
Community Activity Centre | $50 | $55 | $40 | $45 |
Pottery room | $40 | $45 | $30 | $35 |
Central Therapy room | $40 | $45 | $30 | $35 |
CAYS Therapy room (large office) | $45 | $50 | $35 | $40 |
CAYS Physio (Playgroup area) | $45 | $50 | $35 | $40 |
Commercial use kitchen
Woodwork shed Recording studios Computer lab Kilns – firing |
Price on application |
Security Bonds
- Key bond – $150 per set of keys
- Swipe card bond – $50 per swipe
- Theatrette, Conference Rooms 1 & 2 and Boardroom (Level 1) – $750 (after hours)
$500 (during business hours) -
All other areas (except those listed as “Price on application”) – $500 (after hours)
$250 (during business hours)
Additional costs
- Late payment fee – $50
- Cleaning costs – Minimum $50 or cost of special clean
Terms and Conditions
Download our Terms and Conditions.