Perron Place has room hire rates for businesses and not for profits. Please get in touch with us to find out more.
For Profit | Not for Profit | |||
---|---|---|---|---|
Weekday | Weekend | Weekday | Weekend | |
Handa Hall | $45 | $50 | $35 | $40 |
The Hub | $40 | $45 | $30 | $35 |
Theatrette | $105 | $110 | $95 | $100 |
Conference Room 1 | $55 | $60 | $45 | $50 |
Conference Room 2 | $35 | $40 | $25 | $30 |
Boardroom (Level 1) | $65 | $70 | $55 | $60 |
Community Activity Centre | $45 | $50 | $35 | $40 |
Pottery Room | $35 | $40 | $25 | $30 |
CAYS Therapy Room (large office) | $40 | $45 | $30 | $35 |
CAYS Physio (Playgroup area) | $40 | $45 | $30 | $35 |
Commercial Use Kitchen
Woodwork Shed Recording Studios Computer Lab Kilns- Firing |
Price on application |
Security Bonds
- Key Bond – $150 per set of keys
- Swipe card Bond – $50 per swipe
- Theatrette, Conference Rooms 1 & 2 and Boardroom (Level 1) – $750 (after hours)
$500 (during business hours) -
All other areas (except those listed as “Price on application”) – $500 (after hours)
$250 (during business hours)
Additional costs
- Late payment fee – $50
- Cleaning costs – Minimum $50 or cost of special clean
Terms and Conditions
Download our Terms and Conditions.